Gothamist.com web-site details

Gothamist: New York City News, Food, Arts & Events

Thumbnail for Gothamist.com

thumbnail of the gothamist.com

Table of keywords positions

In position Organic Keywords
First 167
Second 185
Third 195
More than 3th 14205

Competitors

Competitors
private-offer.com
smatch.com
otto.de
shopping24.de
discount24.de

Keywords Analytic

at the first position

# Keyword Page Results Change Last Check
1 topfreedom photos 11100 0 2012-10-07
1 shepard fairey ace hotel 13700 4 2013-03-11
1 boba fett accordion nyc 16900 1 2012-05-06
1 mta sign generator 21200 0 2012-09-12
1 isabella rossellini bed bugs 27900 0 2012-05-06
1 water taxi beach lic 28700 1 2013-03-31
1 helpster 31800 0 2013-02-08
1 manhattan and calyer 36700 0 2012-10-10
1 hipster grifter 39800 17 2013-05-01
1 marc mezvinsky wedding videos 48900 0 2013-02-13

at second position

# Keyword Page Results Change Last Check
2 erin sayar 12100 32 2013-05-10
2 sol moscot 12400 0 2013-05-05
2 upstate ny dominatrix 17000 1 2012-08-30
2 onnyturf 17200 4 2012-05-07
2 social media upskirts 19100 24 2012-06-26
2 kickmap nyc pdf 20500 0 2012-08-19
2 jeanine pirro plastic surgery 21000 2 2013-03-23
2 walking with dinosaurs madison square garden 21200 27 2012-11-12
2 drunkorexia 21300 0 2013-02-15
2 god hates fags synagogue brooklyn park sloe 22600 2 2012-10-20

at the third position

# Keyword Page Results Change Last Check
3 jeff newelt 13200 -1 2012-05-28
3 kevin costner oil centrifuge 13200 0 2012-11-10
3 naming rights allianz 16700 0 2013-02-12
3 biggie smalls theorie 19500 2 2012-08-31
3 nastylist 19900 22 2012-11-01
3 grosseiria grosseria 29000 10 2013-01-19
3 Kimberlee Auerbach 32500 1 2013-02-19
3 darth vader robs bank 36200 -2 2013-02-04
3 courtney love the osbournes 51300 0 2013-03-27
3 catrherine hooper madoff 74100 -2 2013-02-27



Do you want to download archive with all Gothamist.com keywords?

You might like

Compare sites